Do as I say, part trois. . .

Shrub, from yesterday’s speech at the United Nations:

Finally, the mission of the United Nations requires liberating people from poverty and despair. Article 23 of the Universal Declaration states: “Everyone has the right to work, to free choice of employment, [and] to just and favorable conditions of work.”

Not as I do:

Table 2. Poverty Status of People by Family Relationship, Race, and Hispanic
Origin: 1959 to 2006
(Numbers in thousands. People as of March of the following year.)

2006…… 296,450 36,460 12.3 245,199 25,915 10.6
2005…… 293,135 36,950 12.6 242,389 26,068 10.8
2004 14/.. 290,617 37,040 12.7 240,754 26,544 11.0
2003…… 287,699 35,861 12.5 238,903 25,684 10.8
2002…… 285,317 34,570 12.1 236,921 24,534 10.4
2001…… 281,475 32,907 11.7 233,911 23,215 9.9
2000 12/.. 278,944 31,581 11.3 231,909 22,347 9.6

You can make a comment below or link a trackback from your own site. RSS feed for comments on this post.

No comments yet.